| Packages | Threshold | Prices |
|---|---|---|
| Management Accounts for Micro Enterprise | R250k to R2m | R2500.00 |
| Annual Financial Statements for Micro Enterprise | R250k to R2m | R3500.00 |
| Management Accounts for Small Enterprise | R2m to R5m | R3500.00 |
| Annual Financial Statements for Small Enterprise | R2m to R5m | R5000.00 |
| Management Accounts for Medium Enterprise | R5m to R50m | R10000.00 |
| Annual Financial Statements for Medium Enterprise | R5m to R50m | R17500.00 |
| Annual Financial Statements and ITR14 Submission Micro Enterprise | R250k to R2m | R4500.00 |
| Annual Financial Statements and ITR14 Submission Small Enterprise | R2m to R5m | R7500.00 |
| Annual Financial Statements and ITR14 Submission Medium Enterprise | R5m to R50m | R25000.00 |
Copyright Bonmas Consulting. Designed by Ray Lab Design